DMG | BUY | S$11.00 | 26/11/10 |
OCBC | BUY | S$12.50 | 26/11/10 |
KIM ENG | BUY | S$11.70 | 26/11/10 |
CIMB | OUTPERFORM | S$13.00 | 26/11/10 |
DBS | BUY | S$12.20 | 29/11/10 |
Latest updates at Stock Target Price.
Related Posts
This is an informative site about stocks under the Keppel Family, which includes Keppel Corp, Keppel Land, K-Reit Asia, and K-Green Trust. Includes financial news, analyst stock target price, stock movement, and more about the Keppel family.
DMG | BUY | S$11.00 | 26/11/10 |
OCBC | BUY | S$12.50 | 26/11/10 |
KIM ENG | BUY | S$11.70 | 26/11/10 |
CIMB | OUTPERFORM | S$13.00 | 26/11/10 |
DBS | BUY | S$12.20 | 29/11/10 |
No comments:
Post a Comment