Dividend information for Q3 2010: | ||||
Reit/Trust | DPU cents (Previous Quarter) | DPU cents (Current Quarter) | Frequency of Distribution | Remarks |
K-Reit | 1.640 | 1.690 | Semi-Annually around Jul and Jan period. | |
K-Green | NA | NA | Semi-Annually around Jul and Jan period. | The first distribution after listing date will be for the period from 29 Jun 2010 (listing date) up to and including 31 Dec 2010. Subsequent distributions will take place on a semi-annual basis. |
Dividend information for Q2 2010: | ||||
Reit/Trust | DPU cents (Previous Quarter) | DPU cents (Current Quarter) | Frequency of Distribution | Remarks |
K-Reit | 1.330 | 1.640 | Semi-Annually around Jul and Jan period. | |
Company | DPS cents (Previous Year) | DPS cents (Current Year) | Distribution Period | Remarks |
Keppel Corp | 15.000 | 16.000 | Around Aug | Interim Dividend |
Dividend information for Q1 2010: | ||||
Reit/Trust | DPU cents (Previous Quarter) | DPU cents (Current Quarter) | Frequency of Distribution | Remarks |
K-Reit | NM | 1.330 | Semi-Annually around Jul and Jan period. | NM: Not Meaningful. DPU for the previous quarter is excluded if it does not provide meaningful comparison with the current quarter. One main reason is rights issue that causes the current quarter DPU to be diluted due to more units in issue. |
Company | DPS cents (Previous Year) | DPS cents (Current Year) | Distribution Period | Remarks |
Keppel Land | 8.000 | 8.000 | Around Apr | Final Dividend |
Keppel Corp | 21.000 | 23.000 | Around Apr | Final Dividend |
Keppel Corp | NA | 1 K-Green share per 5 Keppel Corp shares | Around Jun | One time distribution in specie. |
This is an informative site about stocks under the Keppel Family, which includes Keppel Corp, Keppel Land, K-Reit Asia, and K-Green Trust. Includes financial news, analyst stock target price, stock movement, and more about the Keppel family.
Pages
Featured
Results Release Page: Date of Release and Results links of the latest quarterly earnings report of the Keppel family.
The Divdend Page: Dividend information such as frequency of distribution, distribution period, etc of the Keppel family.
Stock Target Price Page: Analyst Stock Target Price of the Keppel family.
Financial News
Financial news related to the Keppel family.
Financial news related to the Keppel family.
Stock Target Price
Stock target price or recommendations by brokerages.
Stock target price or recommendations by brokerages.
Earnings Report
Quarterly Earnings Report.
Quarterly Earnings Report.
Dividend
Subscribe to:
Posts (Atom)
Popular Posts
-
Keppel starts 2011 with safe and timely delivery of 2nd KFELS N-Class jack-up to Rowan: Press Release Key Points Keppel FELS Limited (Ke...
-
Keppel FELS enters into Letter of Intent with Mermaid for two newbuild jackup rigs worth US$360 million. See press release . Key Points ...
-
Keppel Land China expands portfolio with maiden site in Nantong: Press Release Key Points Keppel Land China, through its wholly-owned Si...
-
Kepland Updated Target Price: Phillips HOLD S$5.04 19/11/10 Latest updates at Stock Target Price .
-
Have created the new Dividend Page that compiles the dividend information of the Keppel family: http://keppelinvestor.blogspot.com/p/divide...