DBS | BUY | S$4.53 | 21/07/10 |
CIMB | OUTPERFORM | S$4.94 | 21/07/10 |
KIM ENG | BUY | S$4.85 | 21/07/10 |
AmFraser | HOLD | S$3.88 | 21/07/10 |
Latest updates at Stock Target Price.
This is an informative site about stocks under the Keppel Family, which includes Keppel Corp, Keppel Land, K-Reit Asia, and K-Green Trust. Includes financial news, analyst stock target price, stock movement, and more about the Keppel family.
DBS | BUY | S$4.53 | 21/07/10 |
CIMB | OUTPERFORM | S$4.94 | 21/07/10 |
KIM ENG | BUY | S$4.85 | 21/07/10 |
AmFraser | HOLD | S$3.88 | 21/07/10 |
No comments:
Post a Comment